JL Audio XDM700/5 5 Ch. Class D, Car/Marine System Amplifier, 700 W
Model: XDM700/5
The XDM700/5 is ideal for a complete audiophile-grade, subwoofer + four satellite system, and fits comfortably in just about any vehicle or vessel. With this incredible little amplifier, you can drive two pairs of quality component speaker systems with plenty of clean power (75 W x 4 @ 4 Ohms), while also generating a solid 300 W of power for a subwoofer system. The technology that makes this much power possible in such a small chassis is our high-speed NexD™ switching amplifier design.
Suitable for car or boat installations, the XDM700/5 is built with marine-grade materials and features an exclusive, dual-mode input filter for noise-free performance in boats or cars. Automatic turn-on capability (via signal sensing or DC-offset sensing) is also onboard for easy factory system upgrades.
The XDM700/5 includes a 12 dB / octave high-pass filter for one main channel pair, a 12 dB octave high-pass or bandpass filter for the other main channel pair, plus a variable slope low-pass filter for its subwoofer channel. All three filters offer continuously variable cutoff frequency selection from 50-500 Hz. This amplifier’s filters can also be configured as a true 3-way crossover, with a low-pass filter for the subwoofer channel, a bandpass filter on Ch. 3 & 4, and a high-pass filter on Ch. 1 & 2. An “x10” multiplier switch on the Ch. 1 & 2 high-pass filter allows its cutoff frequency to be adjusted from 50-500 Hz or 500-5000 Hz. With the addition of an optional HD-RLC or MHD-RLC (water-resistant) remote level controller (each sold separately), you have the ability to adjust the level of all amplifier channels or just the subwoofer channel directly from the driver’s seat or helm.
Finished in a sleek, black powder-coat, all controls are protected beneath a gasketed, removable top cover for easy access.
Specifications
Rated Continuous (RMS) Power @ 14.4 V | |
Main Channels @ 4 Ohms | 75 W RMS x 4 |
Main Channels @ 2 ohms | 100 W RMS x 4 |
Main Channels – Bridged @ 4 Ohms | 200 W RMS x 2 |
Subwoofer Channel @ 4 ohms | 180 W RMS x 1 |
Subwoofer Channel @ 3 Ohms | 240 W RMS x 1 |
Subwoofer Channel @ 2 Ohms | 300 W RMS x 1 |
Subwoofer Channel @ 1.5 Ohms | N/A |
Rated Continuous (RMS) Power @ 12.5 V | |
Main Channels @ 4 Ohms | 60 W RMS x 4 |
Main Channels @ 2 Ohms | 90 W RMS x 4 |
Main Channels – Bridged @ 4 Ohms | 180 W RMS x 2 |
Subwoofer Channel @ 4 Ohms | 180 W RMS x 1 |
Subwoofer Channel @ 3 Ohms | 240 W RMS x 1 |
Subwoofer Channel @ 2 Ohms | 300 W RMS x 1 |
Subwoofer Channel @ 1.5 Ohms | N/A |
General Specifications | |
Frequency Response (Main Channels) | 12 Hz – 22 kHz (+0, -1dB) |
Frequency Response (Subwoofer Channel) | 10 Hz – 1 kHz (+0, -1dB) |
S/N Ratio, referred to highest rated power (Main Channels) | >104 dB below rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W | >84 dB (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
Damping Factor @ 4 ohms | >150 / 50 Hz |
Damping Factor @ 2 Ohms | >75 / 50 Hz |
THD+N @ Rated Power (Main Channels) | <1% @ 2 Ohms per Ch. |
THD+N @ Rated Power (Subwoofer Channels) | <1% @ 2 Ohms per Ch. |
Input Voltage Range @ RCA Inputs | 200 mV – 4 V RMS |
Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
Fuse Rating | 60 A (AFS, AGU or MaxiFuse™) |
Signal Processing | |
Filter Mode(s): Channels 1 & 2 (front) | High-Pass only |
Filter Slope(s): Channels 1 & 2 (front) | 12 dB/octave |
Filter Frequency Range: Channels 1 & 2 (front) | 50 Hz – 5 kHz |
Filter Mode(s): Channels 3 & 4 (rear) | High-Pass or Bandpass |
Filter Slope(s): Channels 3 & 4 (rear) | 12 dB/octave |
Filter Frequency Range: Channels 3 & 4 | 50 Hz – 500 Hz |
Filter Mode(s): Subwoofer Channel | Low-Pass only |
Filter Slope(s): Subwoofer Channel | 12/24 dB/octave |
Filter Frequency Range: Subwoofer Channel | 50 Hz – 500 Hz |
Detented, Calibrated Filter Freq. Potentiometers | Yes |
Filter Defeat Function | Yes |
Infrasonic Filter: Subwoofer Channel | none |
Remote Level Control | Optional HD-RLC or MHD-RLC (water-resistant) |
Remote Level Modes | Sub Ch. or All Channels |
Channel Input Mode Switch | Yes (2/4/6 ch.) |
Pass-Through Preamp Output | None |
Source Channel Selection for PreOuts | N/A |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.