Garmin ECHOMAP UHD2 75sv Panoptix™ PS22-IF Ice Fishing Bundle
Model: 010-02686-30
- ECHOMAP™ UHD2 7" TOUCHSCREEN WITH KEYED ASSIST
- PANOPTIX SONAR WITH TWO MODES
- POLE MOUNT-FREE DESIGN
- CANADA INLAND AND COASTAL CARTOGRAPHY
- GLOVE-FRIENDLY PORTABLE BAG
The ultraportable Panoptix PS22-IF ice fishing kit provides two live sonar modes and a pole mount-free design, so you can move faster between holes to find more fish.
The bundle includes a 7" ECHOMAP UHD2 chartplotter with touchscreen, keyed assist and two types of sonar: LiveVü™ Forward and LiveVü™ Down modes.
The Panoptix PS22-IF transducer doesn’t require a pole mount. The bracket design allows for easy Forward and Down mode adjustments, while the rotator controls direction and depth.
The rugged, glove-friendly carrying case lets you easily transport your entire bundle from hole to hole.
Easily create custom pages that combine sonar and mapping on your display.
Easily change between wide and narrow beams to focus on areas of interest with the removable transducer lens.
Specifications
General | |
Dimension | 10.5″ 9.5″ 10.5″ (26.7 22.9 26.7 cm) |
Weight | 12.2 lbs (5.5 kg) |
Water rating | IPX7 |
Touchscreen | Yes |
Display Type | WVGA, TN |
Display Size | 6.1″ x 3.4″, 7.0″ (15.5 x 8.7, 17.8 cm) |
Display resolution | 800 x 480 pixels |
Input | Touchscreen with Keyed Assist |
Maps & Memory | |
Accepts Data Cards | 1 microSD™ card; 32 GB maximum size |
Waypoints | 5000 |
Track points | 50,000 |
Tracks | 50 saved tracks |
Navigation Routes | 100 |
Ice Fishing Details | |
Battery type, size | SLA, 7Ah |
Bag size | Small |
Included transducer | PS22-IF |
Transducer holding feature | Pole-free transducer rotation system |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
BeiDou | Yes |
Has built-in receiver | Yes |
Receiver | 10 hz |
NMEA 2000 Compatible | Yes |
Supports WAAS | Yes |
Supports multi-band, multi-constellation GPS | Yes |
Built-in Maps | Canada inland and coastal charts |
Built-in Auto Guidance+ | yes (downloadable via ActiveCaptain app) |
Garmin Navionics+ Inland & Coastal | yes (see Additional) |
Garmin Navionics+ (Inland) | yes (see Additional) |
Optional Map Support | |
Garmin Navionics+™ | Yes |
Garmin Navionics Vision+™ | Yes |
TOPO 100K | Yes |
Standard Mapping | Yes |
Garmin Quickdraw Contours | Yes |
Chartplotter Features | |
ActiveCaptain® compatible | Yes |
Electrical Features | |
Power Input | 9 to 18 Vdc |
Sonar Features | |
Displays sonar | yes |
Power output | 500 W |
Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
ClearVü | built-in 260/455/800/1000/1200 kHz |
SideVü | built-in 260/455/800/1000/1200 kHz |
Panoptix™ sonar | yes |
LiveScope | yes |
Connections | |
NMEA 2000® ports | yes |
Garmin Marine Network Ports | 1 |
12-pin transducer ports | 1 |
BLUETOOTH® pairing | yes |
ANT+ (Connectivity) | yes |
Garmin Wi-Fi network (local connection) | yes |
What’s in the Box:
- ECHOMAP UHD2 75sv touchscreen with keyed assist chartplotter
- Canada inland and coastal charts
- Panoptix PS22-IF transducer
- Transducer rotator
- Transducer bracket
- PS22-IF removable lens
- Rechargeable battery
- Charger
- Small bag, base and handle
- Power cable
- Foam float
- Hardware
- Documentation
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.