Blue Sea Dual Battery Bank Management Panel
Model: 8686-BSS
- Isolates the Engine circuit from the House circuit
- Allows emergency cross connect between isolated battery banks
- Protects electronics from sags and spikes caused by engine cranking
Specifications
Maximum Voltage | 48V DC |
Continuous Rating | 300A |
Intermittent Rating | 500A (5 min) |
Cranking Rating 10 sec | 1500A |
Cranking Rating 1 min | 775A |
Height | 7.50in (190.5 mm) |
Width | 4.50in (114.3 mm) |
Depth | 3.25in (82.55 mm) |
Weight | 1.85lb (0.84 kg) |
Positions | 4 |
Nominal Voltage | 12V DC 24V DC |
What’s in the Box:
- 8686 Panel
- Label Set
- Instructions
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.