- Cross Linked polyolefin tubing is much stronger than PVC tubing and will not burn like PVC.
- Heat activated adhesive lining provides impervious seal to salt water, oil, acids, and sunlight as well as providing strain relief.
- Nylon insulator, preferred by experts, for Marine Grade™ resistance to sunlight, water, oil, chemicals, vibration and cut-through damage.
- UL Listed and CSA Recognized
- Highest shrink ratio – shrinks to 1/3 original size.
- Shrinks at 257° F/125° C.
- Operating temperature range 40° C to 110° C.
- ANCOR heat shrink connectors offer heat activated adhesive built into the sleeve of the heat shrink tubing
- Shrinks to form a water tight seal and the ultimate vibration and strain relief.
- Tinned for corrosion resistance.
- Pure copper for maximum current flow.
- Brazed seam for maximum strength.
Wire Range | mm | Screw Size | Qty/Pkg | Part No | |
---|---|---|---|---|---|
12-10 | 3-5 | #10 | 100 | 312399 | |
12-10 | 3-5 | #8 | 100 | 312299 | |
12-10 | 3-5 | 3/8 | 100 | 312699 | |
12-10 | 3-5 | 5/16 | 100 | 312599 | |
12-10 | 3-5 | 1/4 | 100 | 312499 | |
16 – 14 | 1-2 | 1/4 | 100 | 311499 | |
16 – 14 | 1-2 | 5/16 | 100 | 311599 | |
16 – 14 | 1-2 | 3/8 | 100 | 311699 | |
16 – 14 | 1-2 | #8 | 100 | 311299 | |
16 – 14 | 1-2 | #10 | 100 | 311399 | |
22 – 18 | 0.3-0.8 | #10 | 100 | 310399 | |
22 – 18 | 0.3-0.8 | #8 | 100 | 310299 | |
22 – 18 | 0.3-0.8 | 3/8 | 100 | 310699 | |
22 – 18 | 0.3-0.8 | 6.4 | 100 | 310499 |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.